Description
Capacitive Sensors S26
Series 80 – PNP
Type of construction Triclamp DN 25
Triclamp Tri-Clover Triclover Tri Clover Tri Clamp
• Housing material: PTFE
• Useable for an ambient temperature up to +100 °C
Capacitive Sensors S26
Series 80 – PNP
Type of construction Triclamp DN 25
Triclamp Tri-Clover Triclover Tri Clover Tri Clamp
• Housing material: PTFE
• Useable for an ambient temperature up to +100 °C
Thread / Process connection | Triclamp |
---|---|
Housing material active surface | PTFE (FDA 21 CFR 177.1550) |
Housing material | PTFE (FDA 21 CFR 177.1550) |
Housing material lid | PA |
Electrical version | 4-Leiter DC |
Operating current (Ie) | 2 x 0…200 mA |
Voltage drop max. (Ud) | ≤ 2 V |
Permitted residual ripple max. | 10% |
Noload current (Io) | Typ. 15 mA |
Frequency of operating cycles max. | 50 Hz |
LEDdisplay | Grün / Gelb |
Protective circuit | Eingebaut |
Degree of protection IEC 60529 | IP 67 (mit versiegelter Potentiometerschraube) |
Norm | EN 60947-5-2 |
Media optimized | JA |
Quattro Protect | JA |
Sensing dinstance Sn | produktberuehrend-mediumabhaengig-einstellbar |
Operating distance min. / max. adjustable | 0…15 mm |
Operating voltage | 10…35 V DC |
Permitted ambient temperature min. | -25 °C |
Permitted ambient temperature max. | +100 °C |
CIP / SIP | CIP / SIP 121°C |
Installation | Nichtbündig |
Output function | Antivalent (S + Ö) |
Output signal | PNP |
Cable length | 2 m |
Connection | PVC-Kabel, 4 x 0,5 mm² |
CE | JA |
RoHS | JA |
UL CSA certification | JA |
MTTF | 1199 Jahre |
WHG certification | Auf Anfrage |
Contact us.