Description
Easy Teach by wire ETW
EHEDG conform
Easy Teach by wire ETW
EHEDG conform
Thread / Process connection | G 1/2" |
---|---|
Housing material active surface | PEEK (FDA 21 CFR 177.2415) |
Housing material | PEEK (FDA 21 CFR 177.2415) |
Housing material lid | PBT |
Electrical version | 4-Polig DC |
Operating current (Ie) | 2 x 0…250 mA |
Voltage drop max. (Ud) | ≤ 2 V |
Permitted residual ripple max. | 10% |
Noload current (Io) | Typ. 15 mA |
Frequency of operating cycles max. | 2 Hz |
LEDdisplay | Grün / Gelb |
Protective circuit | Eingebaut |
Degree of protection IEC 60529 | IP 67 |
Norm | EN 60947-5-2 |
Media optimized | JA |
Quattro Protect | JA |
Sensing dinstance Sn | produktberuehrend-mediumabhaengig-einstellbar |
Operating distance min. / max. adjustable | 0…20 mm |
Operating voltage | 10…35 V DC |
Permitted ambient temperature min. | -25 °C |
Permitted ambient temperature max. | +70 °C |
CIP / SIP | CIP / SIP 121°C |
Installation | Nichtbündig |
Output function | Antivalent (S + Ö) |
Output signal | PNP |
Connection | PVC-Kabel, 5 x 0,14 mm² mit Stecker M 12 x 1 |
CE | JA |
RoHS | JA |
UL CSA certification | JA |
MTTF | 529 Jahre |
WHG certification | Auf Anfrage |
Contact us.