Description
Thread / Process connection | M 32 x 1,5 |
---|---|
Housing material active surface | PTFE (FDA 21 CFR 177.1550) |
Housing material | PTFE (FDA 21 CFR 177.1550) |
Housing material lid | PA |
Electrical version | 2-Leiter DC |
Permitted residual ripple max. | 5% |
Frequency of operating cycles max. | 50 Hz |
LEDdisplay | Gelb |
Protective circuit | Eingebaut |
Degree of protection IEC 60529 | IP 67 (mit versiegelter Potentiometerschraube) |
Norm | EN 60947-5-6 |
Selfinductance (L) | 0,2 mH |
Selfcapacitance (C) | 250 nF |
Operating current active surface free | < typ. 1,5 mA |
Operating current active surface covered | > typ. 2,5 mA |
Sensing dinstance Sn | 15 mm |
Operating distance min. / max. adjustable | 3…20 mm |
Operating voltage | 5…15 V DC, Ui = 15 V DC |
Permitted ambient temperature min. | -20 °C |
Permitted ambient temperature max. | +70 °C |
Installation | Nichtbündig |
Output function | NAMUR |
Cable length | 2 m |
Connection | PUR-Kabel, 2 x 0,75 mm² |
CE | JA |
RoHS | JA |
UL CSA certification | JA |
ATEX product marking gas | Ex II 1G Ex ia Ex IIC T1 – T6 Ga |
Certified Zones ATEX | 1G |
IECEX product marking gas | Ex ia IIC T1 – T6 Ga |
MTTF | 1941,52 Jahre |
WHG certification | Auf Anfrage |
Contact us.